Size chart

Size Guide

Fits & Measuring Guide

Overview of fits

To find the perfect size, please use our detailed measuring guide.

OPEN MEASURING GUIDE (PDF)

Bodies read as masculine

Size (cm) XXS XS S M L XL XXL 3XL 4XL 5XL
Height 161-167 164-170 169-175 174-181 180-187 186-193 188-196 190-198 190-198 190-198
Chest circumference 81-88 85-92 90-97 95-102 101-108 107-114 114-121 121-128 129-136 137-143
Waist circumference 69-76 73-80 78-85 83-90 89-96 95-102 102-109 109-116 117-124 125-133
Hip width 80-87 84-91 89-96 94-101 100-107 106-113 113-120 120-127 126-133 132-139

Bodies read as feminine

Size (cm) XXS XS S M L XL XXL
Height 158-163 161-166 164-169 168-173 172-177 175-180 178-183
Chest circumference 74-78 78-82 82-88 88-94 94-100 100-107 105-112
Waist circumference 59-63 63-67 67-73 73-79 79-85 85-91 90-96
Hip width 82-86 86-90 90-96 96-102 102-108 108-115 113-120

Children

Size 98 104 116 128 140 152 164
Age (years) 2-3 3-4 5-6 7-8 9-10 11-12 13-14
Height (cm) 90-98 98-104 110-116 116-128 128-140 140-152 152-164